Porcentaje de personas que se encuentran empleadas en el sector informal (total y por sexo).
Porcentaje de personas que se encuentran empleadas en el sector informal (porcentaje)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | País | Indicador | Último año | Total | Hombres | Mujeres | Fuente |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Argentina | Porcentaje de empleo informal (%) | 2.022 | 51,00 | 51,10 | 50,80 | Source: Permanent Household Survey, Urban Repository: ILO-STATISTICS - Micro data processing | Geographical coverage: Main cities or metropolitan areas |
2 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Bolivia | Porcentaje de empleo informal (%) | 2.022 | 83,70 | 81,40 | 86,40 | Source: Continuous Employment Survey Repository: ILO-STATISTICS - Micro data processing |
3 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Brasil | Porcentaje de empleo informal (%) | 2.022 | 38,50 | 40,30 | 36,10 | Source: Continuous National Household Sample Survey Repository: ILO-STATISTICS - Micro data processing |
4 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Chile | Porcentaje de empleo informal (%) | 2.022 | 27,40 | 26,60 | 28,40 | Source: National Employment Survey Repository: ILO-STATISTICS - Micro data processing |
5 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Colombia | Porcentaje de empleo informal (%) | 2.022 | 58,40 | 60,50 | 55,30 | Source: Integrated Household Survey Repository: ILO-STATISTICS - Micro data processing |
6 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Costa Rica | Porcentaje de empleo informal (%) | 2.022 | 39,30 | 37,40 | 42,20 | Source: Continuous Employment Survey Repository: ILO-STATISTICS - Micro data processing |
7 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Ecuador | Porcentaje de empleo informal (%) | 2.022 | 68,50 | 66,50 | 71,10 | Source: National Survey on Employment, Unemployment and Underemployment Repository: ILO-STATISTICS - Micro data processing |
8 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | El Salvador | Porcentaje de empleo informal (%) | 2.022 | 67,50 | 65,80 | 69,80 | Source: Multi-purpose Household Survey Repository: ILO-STATISTICS - Micro data processing |
9 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | España | Porcentaje de empleo informal (%) | 2.023 | 5,00 | 4,90 | 5,10 | Source: EU Statistics on Income and Living Conditions Repository: ILO-STATISTICS - Micro data processing | Age coverage - minimum age: 16 years old |
10 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Guatemala | Porcentaje de empleo informal (%) | 2.022 | 79,60 | 77,90 | 82,60 | Source: Monthly Employment and Income Survey Repository: ILO-STATISTICS - Micro data processing Unemployment definition: Two criteria (not in employment and seeking) |
11 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Honduras | Porcentaje de empleo informal (%) | 2.017 | 82,60 | 83,60 | 81,00 | Source: Continous Multi-Purpose Household Survey Repository: ILO-STATISTICS - Micro data processing | Data reference period: Second quarter |
12 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | México | Porcentaje de empleo informal (%) | 2.022 | 56,60 | 56,90 | 56,20 | Source: National Occupation and Employment Survey Repository: ILO-STATISTICS - Micro data processing |
13 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Nicaragua | Porcentaje de empleo informal (%) | 2.012 | 81,80 | 81,30 | 82,40 | Source: Continous Household Survey Repository: ILO-STATISTICS - Micro data processing Break in series: Methodology revised |
14 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Panama | Porcentaje de empleo informal (%) | 2.023 | 54,90 | 57,20 | 51,60 | Source: Labour Market Survey Repository: ILO-STATISTICS - Micro data processing | Data reference period: October |
15 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Paraguay | Porcentaje de empleo informal (%) | 2.022 | 67,90 | 66,70 | 69,70 | Source: Continuous Permanent Household Survey Repository: ILO-STATISTICS - Micro data processing |
16 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Perú | Porcentaje de empleo informal (%) | 2.022 | 74,40 | 71,80 | 77,50 | Source: Permanent Employment Survey, National Repository: ILO-STATISTICS - Micro data processing Break in series: Methodology revised |
17 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Portugal | Porcentaje de empleo informal (%) | 2.022 | 5,70 | 5,40 | 5,90 | Source: EU Statistics on Income and Living Conditions Repository: ILO-STATISTICS - Micro data processing | Age coverage - minimum age: 16 years old |
18 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | República Bolivariana de Venezuela | Porcentaje de empleo informal (%) | 2.017 | 58,30 | 61,20 | 54,10 | Source: Household Sample Survey Repository: ILO-STATISTICS - Micro data processing |
19 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | República Dominicana | Porcentaje de empleo informal (%) | 2.022 | 56,50 | 59,50 | 52,10 | Source: Continuous National Labour Force Survey Repository: ILO-STATISTICS - Micro data processing |
20 | sysadmin | 17/03/2024 09:13 AM | sysadmin | 17/03/2024 09:13 AM | Uruguay | Porcentaje de empleo informal (%) | 2.022 | 22,10 | 23,30 | 20,80 | Source: Continous Household Survey Repository: ILO-STATISTICS - Micro data processing Break in series: Methodology revised |
País | Indicador | Último año | Total | Hombres | Mujeres | Fuente |
Fuentes
Source: Permanent Household Survey, Urban – Repository: ILO-STATISTICS – Micro data processing | Geographical coverage: Main cities or metropolitan areas
Source: Continuous Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Continuous National Household Sample Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Integrated Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Survey on Employment, Unemployment and Underemployment – Repository: ILO-STATISTICS – Micro data processing
Source: Multi-purpose Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: EU Statistics on Income and Living Conditions
Repository: ILO-STATISTICS – Micro data processing | Age coverage – minimum age: 16 years old
Source: Monthly Employment and Income Survey – Repository: ILO-STATISTICS – Micro data processing
Unemployment definition: Two criteria (not in employment and seeking)
Source: Continous Multi-Purpose Household Survey – Repository: ILO-STATISTICS – Micro data processing | Data reference period: Second quarter
Source: National Occupation and Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Continous Household Survey
Repository: ILO-STATISTICS – Micro data processing – Break in series: Methodology revised
Source: Labour Market Survey
Repository: ILO-STATISTICS – Micro data processing | Data reference period: October
Source: Continuous Permanent Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Permanent Employment Survey, National – Repository: ILO-STATISTICS – Micro data processing
Break in series: Methodology revised
Source: EU Statistics on Income and Living Conditions
Repository: ILO-STATISTICS – Micro data processing | Age coverage – minimum age: 16 years old
Source: Household Sample Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Continuous National Labour Force Survey – Repository: ILO-STATISTICS – Micro data processing