Porcentaje de personas jóvenes que se encuentran desempleadas (total y por sexo).
Porcentaje de personas jóvenes que se encuentran desempleadas (porcentaje)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | País | Indicador | Último año reportado | Total % | Hombres % | Mujeres % | Fuente |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Argentina | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 84,50 | 95,90 | 78,60 | Source: Social Security Inquiry Database |
2 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Bolivia | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 100,00 | 100,00 | 100,00 | Source: Social Security Inquiry Database |
3 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Brasil | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2024 | 79,30 | 100,00 | 64,10 | Source: Social Security Inquiry Database |
4 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Chile | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 100,00 | 100,00 | 100,00 | Source: Social Security Inquiry Database |
5 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Colombia | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 45,70 | Source: Social Security Inquiry Database | ||
6 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Costa Rica | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 56,20 | Source: Social Security Inquiry Database | ||
7 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Cuba | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2020 | 2,70 | Source: Social Security Inquiry Database | ||
8 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Ecuador | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 72,90 | 89,10 | 59,70 | Source: Social Security Inquiry Database |
9 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | El Salvador | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 24,50 | 32,40 | 10,00 | Source: Social Security Inquiry Database |
10 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | España | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2023 | 98,20 | 100,00 | 96,30 | Source: Social Security Inquiry Database |
11 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Guatemala | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 15,60 | Source: Social Security Inquiry Database | ||
12 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Honduras | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 11,90 | Source: Social Security Inquiry Database | ||
13 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | México | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 100,00 | 100,00 | 100,00 | Source: Social Security Inquiry Database |
14 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Nicaragua | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2020 | 28,60 | 40,00 | 19,90 | Source: Social Security Inquiry Database |
15 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Panamá | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 63,90 | Source: Social Security Inquiry Database | ||
16 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Paraguay | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 87,10 | Source: Social Security Inquiry Database | ||
17 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Portugal | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2022 | 91,30 | 100,00 | 85,50 | Source: Social Security Inquiry Database |
18 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Perú | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2020 | 35,70 | Source: Social Security Inquiry Database | ||
19 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Rep. B. de Venezuela | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2016 | 59,40 | 70,00 | 50,20 | Source: Social Security Inquiry Database |
20 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Rep. Dominicana | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 7,30 | 9,50 | 5,30 | Source: Social Security Inquiry Database |
21 | sysadmin | 14/03/2024 07:51 PM | sysadmin | 14/03/2024 07:51 PM | Uruguay | Personas sobre la edad de retiro que reciben una pensión (porcentaje) | 2021 | 100,00 | 100,00 | 100,00 | Source: Social Security Inquiry Database |
Fuentes
Source: Continuous Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Continuous National Household Sample Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Integrated Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Employment Survey – Geographical coverage: Nonstandard geographical coverage
Nonstandard age group: Excluding ages 15-16
Source: Continuous National Labour Force Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Survey on Employment, Unemployment and Underemployment
Repository: ILO-STATISTICS – Micro data processing – >Unemployment definition: Two criteria (not in employment and seeking)
Source: Multi-purpose Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: EU Labour Force Survey – Repository: Eurostat special tabulation
Source: Monthly Employment and Income Survey – Repository: ILO-STATISTICS – Micro data processing – Unemployment definition: Two criteria (not in employment and seeking)
Source: Continous Multi-Purpose Household Survey – Repository: ILO-STATISTICS – Micro data processing | Data reference period: Second quarter
Source: National Occupation and Employment Survey – Repository: ILO-STATISTICS – Micro data processing
Source: National Household Survey on Measuring Living Conditions – Repository: ILO-STATISTICS – Micro data processing
Break in series: Methodology revised
Source: Labour Market Survey – Repository: ILO-STATISTICS – Micro data processing | Data reference period: October
Source: Continuous Permanent Household Survey – Repository: ILO-STATISTICS – Micro data processing
Source: Permanent Employment Survey, National – Repository: ILO-STATISTICS – Micro data processing – Unemployment definition: Two criteria (not in employment and seeking or currently available) | Break in series: Methodology revised – EU Labour Force Survey – Repository: Eurostat special tabulation
Source: Household Sample Survey – Employment definition: Excluding own-use production workers | Data reference period: Second semester | Geographical coverage: Total national, excluding some areas | Population coverage: Excluding indigenous population | Age coverage – minimum age: 10 years old